CRUDgen is a perfect tool to use because it saves time and leverages the quality without affecting the backend quality
Web app builders help with building and deploying the app, but they lock you in their platform and their backend technology with limited functionality and scalability, with no control over code and many other: security, performance, customization, and branding concerns.
Full-stack generators they also have the same issues as the web app builder, but because they do not deeply it, they do not lock you into their platform.
✅ CRUDgen.pro integrates with any backend technology, can be deployed on any cloud/hosting provider or even offline
✅ CRUDgen.pro does not control your backend and does not cause any backend limitations
✅ CRUDgen.pro UI is fully customizable and easy to customize with CSS variables, besides, You can replace the CSS files with your own or use your preferred framework
✅ CRUDgen.pro is focusing on generating quality UI, for all purposes like admin, end-user, blog, store and more. And it comes with almost all the UI elements you might need for your project.
✅ CRUDgen.pro generates the UI instantly, and it does not take 5 minutes to learn to use it
✅ CRUDgen.pro is easily integrated with any backend and sends request to the backend after each action requires updating the database. Tested on many backend technologies.
CRUDgen UI Generator | App Builders | Full Stack Generators | UI Kits | |
---|---|---|---|---|
Description | Generates high quality feature-rich UI instantly | Builds and deploys simple apps used by non-developers | Generates the UI and the backend of an app, with focus on the backend | A set of UI elements to build web apps |
UI/UX | ||||
UI Delivery Speed | ⭐⭐⭐⭐⭐ You add your tables’ fields and the UI will be generated instantly | ⭐⭐⭐ You learn how to use the system, then you use their UI blocks to build every page | ⭐⭐⭐⭐⭐ You add your tables’ fields and the UI will be generated instantly | ⭐⭐ Using their UI elements, you need to build every page separately |
UI/UX Quality | ⭐⭐⭐⭐⭐ High-quality UI/UX because it’s the main focus | ⭐⭐⭐ Good quality UI/UX but with limited functionality | ⭐⭐ Low quality UI/UX because backend is the main focus | ⭐⭐⭐⭐⭐ High-quality UI/UX because it’s the main focus |
Backend | ||||
Backend Integration | ⭐⭐⭐ Easily integrated | ⭐⭐⭐⭐⭐ Integrated and deployed | ⭐⭐⭐⭐ Integrated | ⭐ No Integration made |
Backend Technology | ⭐⭐⭐⭐⭐ Integrated with any backend technology | ⭐ Locked in their backend technology | ⭐ Locked in their backend technology | ⭐⭐⭐⭐⭐ Integrated with any backend technology |
Backend Quality | ⭐⭐⭐⭐⭐ You are in full control of making the backend at world-class standards | ⭐⭐⭐ You cannot control the security, speed, performance, SEO, optimisation issues | ⭐⭐⭐ You cannot control the security, speed, performance, SEO , optimisation issues | ⭐⭐⭐⭐⭐ You are in full control of making the backend at world-class standards |
Best for | ||||
Users | ⭐⭐⭐⭐ Development teams Full-stack developers Backend developers Frontend developers | ⭐ Non-developers | ⭐ Backend developers | ⭐ Big development teams |
Projects | ⭐⭐⭐⭐ Small and big projects for any purpose. New or to improve the UI of existing projects | ⭐ Simple projects with limited functionality | ⭐ Self-use projects not for commercial use, with no concern of the user-friendlies | ⭐ Have big budget |
CRUDgen vs Full-stack CRUD Generators
CRUDgen.pro vs other Technologies Comparisons